The planetary transit given here is based on the calculation of Indian astrology, if you follow westren astrology, Go To: Planetary Position based on Tropical Zodiac or Western Astrology.
22 Feb 2025 at 17:53:14 (5.5)
Current Planetary Positions Astrology | |||
---|---|---|---|
Planets | Signs | Degrees | Speed |
Sun | Aquarius | 09° 55' 07" | 1.0070940 |
Moon | Sagittarius | 00° 06' 52" | 12.5921086 |
Mars R | Gemini | 22° 49' 18" | -0.0196417 |
Mercury | Aquarius | 20° 37' 13" | 1.8446843 |
Jupiter | Taurus | 17° 36' 57" | 0.0593739 |
Venus | Pisces | 15° 32' 08" | 0.2819846 |
Saturn | Aquarius | 25° 41' 34" | 0.1204107 |
Rahu R | Pisces | 03° 26' 30" | -0.0328171 |
Neptune | Pisces | 04° 27' 05" | 0.0351458 |
Pluto | Capricorn | 08° 29' 56" | 0.0284185 |
Uranus | Aries | 29° 16' 54" | 0.0198182 |
Where are planets transiting in Tropical Zodiac?
Highly reliable compatibility test that lets you know if you two are compatible.
Harness the goodness of Indian astrology to find the compatibility between you two. .