Transit Time and Date of All Planets in 2024

Sun
Sign From To
Capricorn 14.01.2021 08:14:37 AM 12.02.2021 09:12:02 PM
Aquarius 12.02.2021 09:12:02 PM 14.03.2021 06:03:16 PM
Pisces 14.03.2021 06:03:16 PM 14.04.2021 02:32:29 AM
Aries 14.04.2021 02:32:29 AM 14.05.2021 11:24:45 PM
Taurus 14.05.2021 11:24:45 PM 15.06.2021 06:01:09 AM
Gemini 15.06.2021 06:01:09 AM 16.07.2021 04:53:23 PM
Cancer 16.07.2021 04:53:23 PM 17.08.2021 01:17:05 AM
Leo 17.08.2021 01:17:05 AM 17.09.2021 01:13:20 AM
Virgo 17.09.2021 01:13:20 AM 17.10.2021 01:12:07 PM
Libra 17.10.2021 01:12:07 PM 16.11.2021 01:02:44 PM
Scorpio 16.11.2021 01:02:44 PM 16.12.2021 03:43:58 AM
Sagittarius 16.12.2021 03:43:58 AM 14.01.2022 02:29:18 PM
Mars
Sign From To
Taurus 22.02.2021 04:36:04 AM 14.04.2021 01:13:37 AM
Gemini 14.04.2021 01:13:37 AM 02.06.2021 06:51:33 AM
Cancer 02.06.2021 06:51:33 AM 20.07.2021 05:55:02 PM
Leo 20.07.2021 05:55:02 PM 06.09.2021 03:58:25 AM
Virgo 06.09.2021 03:58:25 AM 22.10.2021 02:01:56 AM
Libra 22.10.2021 02:01:56 AM 05.12.2021 05:58:18 AM
Scorpio 05.12.2021 05:58:18 AM 16.01.2022 04:30:33 PM
Mercury
Capricorn 05.01.2021 03:54:47 AM 25.01.2021 04:28:20 PM
Aquarius 25.01.2021 04:28:20 PM 06.09.2021 03:58:25 AM
Capricorn (R) 04.02.2021 11:04:39 PM 11.03.2021 12:34:18 PM
Aquarius 11.03.2021 12:34:18 PM 01.04.2021 12:43:25 AM
Pisces 01.04.2021 12:43:25 AM 16.04.2021 08:57:58 PM
Aries 16.04.2021 08:57:58 PM 01.05.2021 05:41:21 AM
Taurus 01.05.2021 05:41:21 AM 26.05.2021 08:30:54 AM
Gemini 26.05.2021 08:30:54 AM 03.06.2021 02:33:26 AM
Taurus (R) 03.06.2021 02:33:26 AM 07.07.2021 11:12:28 AM
Gemini 07.07.2021 11:12:28 AM 25.07.2021 11:41:50 AM
Cancer 25.07.2021 11:41:50 AM 09.08.2021 01:32:43 AM
Leo 09.08.2021 01:32:43 AM 26.08.2021 11:18:36 AM
Virgo 26.08.2021 11:18:36 AM 22.09.2021 08:10:05 AM
Libra 22.09.2021 08:10:05 AM 02.10.2021 03:00:45 AM
Virgo (R) 02.10.2021 03:00:45 AM 02.11.2021 09:54:17 AM
Libra 02.11.2021 09:54:17 AM 21.11.2021 04:49:56 AM
Scorpio 21.11.2021 04:49:56 AM 10.12.2021 06:05:26 AM
Sagittarius 10.12.2021 06:05:26 AM 29.12.2021 11:30:32 AM
Capricorn 29.12.2021 11:30:32 AM 06.03.2022 11:22:00 AM
Jupiter
Sign From To
Aquarius 06.04.2021 12:24:16 AM 14.09.2021 02:20:16 PM
Capricorn (R) 14.09.2021 02:20:16 PM 20.11.2021 11:30:53 PM
Aquarius 20.11.2021 11:30:53 PM 13.04.2022 03:49:35 PM
Venus
Sagittarius 04.01.2021 05:03:37 AM 28.01.2021 03:29:30 AM
Capricorn 28.01.2021 03:29:30 AM 21.02.2021 02:22:10 AM
Aquarius 21.02.2021 02:22:10 AM 17.03.2021 03:00:30 AM
Pisces 17.03.2021 03:00:30 AM 10.04.2021 06:28:58 AM
Aries 10.04.2021 06:28:58 AM 04.05.2021 01:25:59 PM
Taurus 04.05.2021 01:25:59 PM 29.05.2021 12:00:30 AM
Gemini 29.05.2021 12:00:30 AM 22.06.2021 02:21:36 PM
Cancer 22.06.2021 02:21:36 PM 17.07.2021 09:25:56 AM
Leo 17.07.2021 09:25:56 AM 11.08.2021 11:32:01 AM
Virgo 11.08.2021 11:32:01 AM 06.09.2021 12:49:47 AM
Libra 06.09.2021 12:49:47 AM 02.10.2021 09:46:33 AM
Scorpio 02.10.2021 09:46:33 AM 30.10.2021 04:10:35 PM
Sagittarius 30.10.2021 04:10:35 PM 08.12.2021 01:51:07 PM
Capricorn 08.12.2021 01:51:07 PM 30.12.2021 07:59:02 AM
Sagittarius (R) 30.12.2021 07:59:02 AM 02.10.2021 03:00:45 AM
Capricorn 27.02.2022 10:19:38 AM 31.03.2022 08:40:26 AM
Saturn
Capricorn No Change No Change
Rahu
Taurus No Change No Change
Ketu
Scorpio No Change No Change

Vedic Astrology

The Moon, Sun and Ascendant are the tripod of a Kundli or Birth Chart. A through analysis of all these three reveals true potential of a horoscope.

Moon Sign Prediction

Moon sign is used to understand the one’s emotions and inner feelings.

Surya Rashi Analysis

It’s said that Surya Rashi is the best way to describe one's personality traits. Why don’t you give it a try.

Ascendant Characteristics

This reports helps you know yourself better. It’s all about your strengths and weaknesses.